กก
Contact Us

Contact Us


Pudong District:
Belong to the financial and commercial area hosts many international banks and financial companies in this area. Many offices buildings are located along the subway stations Lujiazui, Dongchang Rd and Dongfang Rd stops.


Grade Property Location Rental
(USD sqm/day)
Management fee(sqm/month) Floors
Ceiling

Parking
Fee

Make enquiry

 A

กก

Citygroup Tower Shiqiao Rd 1.5-1.2 USD4.1 40  2.75 ¥1500  enquiry
AZIA Center Yincheng(N)Rd 1.5-1.1 RMB31.6 33 2.8 ¥1500  enquiry
Bank of China Tower      Yincheng(M)Rd 1.4-1.2 USD3.8 53 2.6 ¥1500  enquiry
Aurora Plaza Fucheng Rd 1-0.9 USD3.9 38 2.7 ¥1500  enquiry
Shanghai Information Tower Avenue Rd 0.9-0.8    RMB35 39 2.7 ¥1500  enquiry
Shanghai Stock Exchange Building Pudong(S)Rd 0.8-0.7 RMB27  26 2.7 ¥1000  enquiry
POS Plaza    Avenue Rd 0.75-0.7 RMB31.5 34 2.7 ¥1250  enquiry
Zhong Bao Mansion  Lujiazui(E)Rd 0.72-0.68   RMB30 38 2.7 ¥1500  enquiry
China Merchants Tower Lujiazui(E)Rd 0.7-0.65   RMB27.5 39 2.4 ¥1240  enquiry
Development Mansion      Pudong(S)Rd 0.7-0.6 RMB31.5 34 2.7 ¥1250-2050  enquiry
Xinmei Twin Tower    Pudong(S)Rd 0.7-0.65 RMB30 38 2.7 ¥1200  enquiry
New Shanghai International Tower  Pudong(S)Rd 0.65-0.6 RMB21 39 2.6 ¥1100  enquiry
CSSC Tower Pudong avenue Rd 0.65-0.6 RMB30 25 2.6-2.7 ¥1200  enquiry
China Development Bank Tower Pudong(S)Rd 0.65-0.6   RMB25 43 2.6 ¥1660  enquiry
ZhongRong International Tower  Pudong(S)Rd 0.65-0.55 RMB23 18 3.1 ¥900  enquiry
Times Square Zhangyang Rd 0.65-0.55 RMB30 35 2.5 ¥1200  enquiry
 B Lekai Building  Shangcheng Rd 0.6-0.4 RMB22 30 2.5 ¥1500  enquiry
Majesty Building Pudong Avenue Rd 0.6-0.5 RMB30 28 2.4 ¥1000  enquiry
World Plaza Pudong(S)Rd 0.55-0.45 RMB25 38 2.6 ¥1200  enquiry
Huado Building Zhangyang Rd 0.55-0.45 USD2.9 30 2.6 ¥1500  enquiry
Tangcheng Finance Centre Dongfang Rd 0.55-0.5 RMB18 25 2.6 ¥1500  enquiry
Nextage Business Center Pudong(S)Rd  0.55-0.5 USD3 18 2.6 ¥600  enquiry
CIMIC Tower   Avenue Rd 0.5-0.45 RMB24  22 2.6 ¥900  enquiry
Tongsheng Building    Fushan Rd 0.5-0.45 RMB24 25 2.4 ¥1000  enquiry
International Territory Dongfang Rd 0.45-0.4 RMB19.6 38 2.6 ¥800  enquiry
Jiaxing Building      Dongfang Rd 0.4-0.3 RMB21 24 2.4 ¥800  enquiry
ZhongDa Square Dongfang Rd 0.40 RMB19.8 28 2.5 ¥600  enquiry
Dongfang Building  Shangcheng Rd 0.40(including management fee) 17 2.45 ¥500  enquiry
HuaShen Mansion Pudong(S)Rd 0.35 RMB10 16 2.7 ¥1000  enquiry
Yibaishanshan Building  Dongfang Rd 0.35(including management fee) 25 2.4 ¥500  enquiry
Jujia Mansion  Pudong(E)Rd 0.25 RMB16.96 29 2.6 ¥350-600  enquiry
Phoenix Property Agency Ltd. © 1999-2008

shanghai real estate  shanghai property  shanghai property agents  shanghai real estate agents  shanghai apartment  shanghai apartments   shanghai villa   shanghai villas  shanghai house  shanghai houses  shanghai old house   shanghai old houses  shanghai property agency  rent    rental   lease  leasing  office  offices   french concession  concession francaise  shanghairealty  realtyshanghai   shanghai realty realty shanghai  phoenix property agency   agency  phoenix property   phoenix properties   apartment   shanghairealty   realtyshanghai  villa  house  old house  shanghai realty   shanghairealty  realtyshanghai   shanghai  real  estate  agencies    shanghai real estate  shanghai property   shanghai office   easy home   easyhome  shanghai realty

Return Home Page
www.shanghai-realty.com